Rising Star Public School Discloses some of it's information and documents in accordance with -IX of C.B.S.E. Affiliation Bylaws and all the information presented is in appropriate format.
| Sl No. | Information | Details |
|---|---|---|
| 1. | Name of the School | Rising Star Public School |
| 2. | Affiliation No. | 2133400 |
| 3. | School Code | 82005 |
| 4. | Complete Address with Pin Code |
Lalpur Hameer, Sambhal Road, Post Noorpur, Moradabad-244001 |
| 5. | Principal Name and Qualification | Mrs. Anam Ali, M.Com. B.Ed. |
| 6. | School Email Id | risingstarpublicschool2013@gmail.com |
| 7. | Contact Details | +91-9690180786, +91-9557374444 |
| Sl No. | Documents/Information | Documents |
|---|---|---|
| 1. | Copy of Mandatory Public Disclosure | view |
| 2. | Copies of Affiliation/upgradation letter and recent extension of Affiliation. | view |
| 3. | Copies of Societies/Trust/Company registration/Renewal certificate. | view |
| 4. | Copy of No Objection Certificate (NOC) issued by the state government. | view |
| 5. | Copies of recognitions certificate under the RTE Act 2009, and it's renewal. | view |
| 6. | Copy of valid Building Safety Certificate as per the National Building Code. | view |
| 7. | Copy of the valid Fire Safety Certificate issued by the Competent authority. | view |
| 8. | Copy of the DEO Certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school. | view |
| 9. | Copy of the valid water, health and sanitation certificates | view |
| Sl No. | Documents/Information | Documents |
|---|---|---|
| 1. | Fee structure of the school. | view |
| 2. | Annual Academic Calendar | view |
| 3. | List of School Management Committee (SMC) | view |
| 4. | List of Parents Teachers Association (PTA) members. | view |
| 5. | Details of school's POSCO Committee | view |
| 5. | Last 3 years result of Boards Examination as per applicability | view |
| Sl No. | Information | Details |
|---|---|---|
| 1. | Principal | 1 |
| 2. | Total No. of Teachers | 21 |
| PGT | 0 | |
| TGT | 12 | |
| PRT | 7 | |
| 3. | Teachers Section Ratio | 1.5:1 |
| 4. | No. of Counseller and Wellness Teacher | 1 |
| 5. | No. of Special Educator | 1 |
| Sl No. | Information | Details |
|---|---|---|
| 1. | Total Campus Area of the School (in sq mtrs) | 7603 |
| 2. | No. and size of the classrooms (in sq mtrs) | 23 classrooms of 48 sq mtrs area |
| 3. | No. and size of laboratories including Computer Lab (in sq mtrs) | 5 laboratories with average size of 55 sq mtrs |
| 4. | Internet Facility | Yes |
| 5. | No. of Girls Toilet | 4 |
| 6. | No. of Boys Toilet |
8 |
| 7. | No. of CWSN Friendly toilets | 1 |
|
8. |
Link of the Youtube video of the inspection of school covering the infrastructure of the school. | view |